Pricing / Rates
Rate Schedule
City Rates
* The final cost may differ slightly from the costs listed below. This is only dependent on whether or not the city has issued a change in the pricing of these services or the landfill rate is changed due to type of load or contamination.
Frequency | 35 Gal | 65 Gal | 95 Gal |
WEEKLY | $ 25.81 | $ 34.50 | $ 43.85 |
BI-WEEKLY | $ 17.58 | $ 22.78 | $ 28.38 |
MONTHLY | $ 13.44 | $ 16.93 | $ 20.67 |
Overfull Charges (by size of cart) | $ 5.80 | $ 8.65 | $ 10.80 |
Extra Dump | $ 9.00 | $ 18.00 | $ 27.00 |
Miscellaneous Charges
Extra bag/can(s) | $ 10.05 | (Up to 32-Gallon) |
Blocked, Not Out, Return Pick Up Fee | $ 6.00 | (Per Truck) |
Recycling Surcharge (all customers in City/Urban) | $ 1.90 | |
Household Hazardous Waste Fee | $ .25 | All residents |
Recycling Only | $ 6.60 | No Trash/Yard Debris |
Additional Recycling Cart | $ 6.60 | |
Yard Debris Only | $ 6.80 | No Trash/Recycling |
Additional Yard Debris Cart | $ 6.80 | |
On Call Solid Waste | $ 9.00 – $ 27.00 | Varies by cart size |
Sharps Containers | New $ 15.00 | Disposed $ 15.00 |
New Service Fee | $ 32.25 | (Non Refundable) |
Cart Exchange Fee *applies if customer switches service, which requires a cart to be picked up, redelivered, returned, lid swap, change size or cart cleaning. | Single Cart $ 21.00 | Multiple Carts $ 35.00 |
Cart Delivery Fee *applies if established customer adds additional service, ie. additional yard debris cart | Single Cart $ 21.00 | Multiple Carts $ 35.00 |
Redelivery Fee *charge applies if customer becomes delinquent and carts are brought in and they subsequently want to resume service and have carts delivered. | Single Cart $ 21.00 | Multiple Carts $ 35.00 |
Delinquent Stopped Account | $ 10.00 | Service charge for lack of payment |
Up to House Service (by collection frequency) | Weekly $ 15.00 Bi Weekly $ 10.00 Monthly $ 5.00 | |
Off Street Services *if carts are not on main road and driver has to pull off main road for collection, all houses on that road pay off the street service by distance of furthest house from road. (this is any road not maintained by county or state) | 3-400 Feet $ 5.50 401-800 Feet $10.50 Over 800 Feet $ 15.50 |
Container & Drop Box Rentals
1.5 Yard Container | $ 59.33 | 3-day rental |
Additional Pick-up | $ 35.00 | per pick-up |
Rent | $ 5.40 | per day |
*Overfull/ overweight charged accordingly | Filled weight should be around 300 pounds | |
30 Yard Drop Box | $ 162.20 | 3-day rental |
Disposal |
$ 52.00 per ton |
*Price may vary see above |
Environmental Fee | $ 19.71 | |
Rent | $ 12.95 | per day |
*Overfull/ overweight charged accordingly | Over 8 Tons is $ 80 per ton over 8 tons | |
Prepay | $ 233.91 | |
includes: use of box ($162.20), first ton ($52.00), environmental fee ($19.71) |
Rate Schedule
County Rates
* The final cost may differ slightly from the costs listed below. This is only dependent on whether or not the county has issued a change in the pricing of these services.
Frequency | 35 Gal | 65 Gal | 95 Gal |
WEEKLY | |||
Urban Growth | $21.75 | $32.15 | $40.95 |
Rural | $21.30 | $32.05 | $41.00 |
Distant Rural | $23.15 | $33.50 | $43.05 |
MONTHLY | |||
Urban Growth | $12.55 | – | – |
Rural | $13.90 | – | – |
Distant Rural | $13.90 | – | – |
EXTRA DUMP | $9.00 | $18.00 | $27.00 |
OVERFULL CHARGES | $6.00 | $9.00 | $12.00 |
Miscellaneous Charges
Extra bag | $ 9.80 | (Up to 32-Gallon) |
Blocked, Not Out, Return Pick Up Fee | $ 10.00 | (Per Truck) |
Recycling Surcharge (all customers in City/Urban) | $ 1.90 | |
Household Hazardous Waste Fee | $ .25 | All residents |
On Call Solid Waste | $10 (35g) $15 (65g) $20 (95g) | Varies by cart size |
Sharps Containers | New $ 15.00 | Disposed $ 15.00 |
New Service Fee | $ 32.25 | (Non Refundable) |
Cart Exchange Fee *applies if customer switches service, which requires a cart to be picked up, redelivered, returned, lid swap, change size or cart cleaning. | Single Cart $ 21.00 | Multiple Carts $ 35.00 |
Cart Delivery Fee *applies if established customer adds additional service, ie. additional yard debris cart | Single Cart $ 21.00 | Multiple Carts $ 35.00 |
Redelivery Fee *charge applies if customer becomes delinquent and carts are brought in and they subsequently want to resume service and have carts delivered. | Single Cart $ 21.00 | Multiple Carts $ 35.00 |
Delinquent Stopped Account | $ 10.00 | Service charge for lack of payment |
Up to House Service (by collection frequency) | Weekly $ 15.00 Bi Weekly $ 10.00 Monthly $ 5.00 | |
Off Street Services *if carts are not on main road and driver has to pull off main road for collection, all houses on that road pay off the street service by distance of furthest house from road. (this is any road not maintained by county or state) | 3-400 Feet $ 5.50 401-800 Feet $10.50 Over 800 Feet $ 15.50 |
Container & Drop Box Rentals
1.5 Yard Container | $ 69.15 | 3-day rental |
Additional Pick-up | $ 39.40 | per pick-up |
Rent | $ 6.55 | per day |
*Overfull/ overweight charged accordingly | Filled weight should be around 300 pounds | |
30 Yard Drop Box | $ 269.05 | 3-day rental |
Disposal |
$ 52.00 per ton |
*Price may vary see above |
Environmental Fee | $ 19.71 | |
Rent | $ 13.15 | per day |
*Overfull/ overweight charged accordingly | Over 8 Tons is $ 80 per ton over 8 tons | |
Prepay | $ 340.76 | |
includes: use of box ($269.05), first ton ($52.00), environmental fee ($19.71) |
Monthly Rate 1.5 Yard Container
City Rates
1 pickup per week | $ 119.74 |
2 pickups per week | $ 194.12 |
3 pickups per week | $ 274.49 |
4 pickups per week | $ 356.33 |
5 pickups per week | $ 433.69 |
6 pickups per week | $ 523.15 |
Overfull/Overweight | $ 20.00 |
County Rates
1 pickup per week | $ 131.35 |
2 pickups per week | $ 223.30 |
3 pickups per week | $ 315.25 |
4 pickups per week | $ 407.20 |
5 pickups per week | $ 499.15 |
6 pickups per week | $ 591.10 |
Overfull/Overweight | $ 20.00 |
Monthly Rate 2 Yard Container
City Rates
1 pickup per week | $ 138.22 |
2 pickups per week | $ 256.39 |
3 pickups per week | $ 331.19 |
4 pickups per week | $ 397.22 |
5 pickups per week | $ 475.16 |
6 pickups per week | $ 557.58 |
Overfull/Overweight | $ 30.00 |
County Rates
1 pickup per week | $ 171.85 |
2 pickups per week | $ 292.15 |
3 pickups per week | $ 412.25 |
4 pickups per week | $ 532.75 |
5 pickups per week | $ 653.05 |
6 pickups per week | $ 773.35 |
Overfull/Overweight | $ 30.00 |