Pricing / Rates
Rate Schedule
City Rates
* The final cost may differ slightly from the costs listed below. This is only dependent on whether or not the city has issued a change in the pricing of these services.
Frequency | 35 Gal | 65 Gal | 95 Gal |
WEEKLY | $ 23.92 | $ 31.97 | $40.64 |
BI-WEEKLY | $ 16.29 | $ 21.11 | $ 26.30 |
MONTHLY | $ 12.46 | $ 15.69 | $ 19.16 |
Miscellaneous Charges
Overfull Charges | $5.00 – $10.00 | (Charges vary, begin at $5) |
Extra bag/can(s) | $9.31 | (Up to 32-Gallon) |
Return Pick-up Change of Service |
$5.00 $10.00 |
|
Recycling Only | $4.40 | No Trash/Yard Debris |
Yard Debris | $6.29 | No Trash/Recycling |
On Call Solid Waste | $8.00 – $24.00 | Varies by cart size |
New Service Fee | $30.00 |
Additional Charges
1.5 Yard Container | $54.89 | 3-day rental |
Additional Pick-up | $29.37 | per pick-up |
Rent | $5.00 | per day |
*Overfull/ overweight charged accordingly | ||
30 Yard Drop Box | $150.32 | 3-day rental |
Disposal |
$50.00 |
per ton |
Environmental Fee | $19.71 | |
Rent | $12.00 | per day |
*Overfull/ overweight charged accordingly | ||
Prepay | $220.03 | |
includes: use of box ($150.32), first ton ($50.00), environmental fee ($19.71) |
Rate Schedule
County Rates
* The final cost may differ slightly from the costs listed below. This is only dependent on whether or not the county has issued a change in the pricing of these services.
Frequency | 35 Gal | 65 Gal | 95 Gal |
WEEKLY | |||
Urban Growth | $20.85 | $30.85 | $39.30 |
Rural | $20.45 | $30.75 | $39.35 |
Distant Rural | $22.20 | $32.15 | $41.30 |
MONTHLY | |||
Urban Growth | $12.05 | – | – |
Rural | $11.94 | – | – |
Distant Rural | $13.35 | – | – |
Miscellaneous Charges
Overfull Charges | $5.75 | (Charges vary, begin at $5.75) |
Extra bag/can(s) | $9.40 | (Up to 32-Gallon) |
Return Pick-up | $10.00 | – |
Change of Service | $10.00 | – |
New Service Fee | $25.00 | (Non-Refundable) |
Additional Charges
1.5 Yard Container | $66.35 | 3-day rental |
Additional Pick-up | $37.80 | per pick-up |
Rent | $6.30 | per day |
*Overfull/ overweight charged accordingly | ||
30 Yard Drop Box | $258.20 | 3-day rental |
Disposal | $50.00 | per ton |
Environmental Fee | $19.71 | |
Rent | $12.60 | per day |
*Overfull/ overweight charged accordingly | ||
Prepay | $327.91 | – |
includes: use of box ($258.20), first ton ($50.00), environmental fee ($19.71) |
Monthly Rate 1.5 Yard Container
City Rates
1 pickup per week | $110.97 |
2 pickups per week | $179.91 |
3 pickups per week | $254.39 |
4 pickups per week | $330.24 |
5 pickups per week | $401.94 |
6 pickups per week | $484.85 |
County Rates
1 pickup per week | $126.05 |
2 pickups per week | $214.30 |
3 pickups per week | $302.55 |
4 pickups per week | $390.80 |
5 pickups per week | $479.05 |
6 pickups per week | $567.30 |